Great Lakes & Inland
Great Lakes water levels for September 2026
Monthly means from NOAA, compared by code, and the open-lake forecasts as issued.
A weekly for recreational boaters
Issue No. 1Week of October 26, 2026Free to read
Issue No. 1Week of October 26, 2026Free to read
Week of October 26, 2026. Published Tue Oct 27, 2026, 6:28 PM EDT.
Written with AI from the sources listed · Great Lakes & Inland: built by code, no AI
Great Lakes & Inland
Monthly means from NOAA, compared by code, and the open-lake forecasts as issued.
Safety & Rules
The U.S. Coast Guard is proposing changes to bridge operations in Manitowoc, Wisconsin, and amending safety zones for firework events in Southern California.
| Lake | Station | September 2026 | August 2026 | Change | Latest reading |
|---|---|---|---|---|---|
| Lake Superior | Duluth 9099064 | 602.336 | 602.349 | −0.013 ft (−0.2 in) | 602.231 ft Oct 27, 6:18 PM EDT, preliminary |
| Lake Michigan | Milwaukee 9087057 | 579.436 | 579.606 | −0.170 ft (−2.0 in) | 579.173 ft Oct 27, 6:18 PM EDT, preliminary |
| Lake Huron | Harbor Beach 9075014 | 579.245 | 579.498 | −0.253 ft (−3.0 in) | 578.648 ft Oct 27, 6:18 PM EDT, preliminary |
| Lake Erie | Cleveland 9063063 | 572.077 | 572.208 | −0.131 ft (−1.6 in) | 571.565 ft Oct 27, 6:18 PM EDT, preliminary |
| Lake Ontario | Oswego 9052030 | 246.378 | 246.952 | −0.574 ft (−6.9 in) | 245.052 ft Oct 27, 6:18 PM EDT, preliminary |
Formula: difference = later mean minus earlier mean, in feet as given; inches = feet x 12, rounded to 1 decimal. Feet and readings exactly as NOAA gives them; the latest readings are preliminary.